<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter5.Org Research &#187; Security</title>
	<atom:link href="http://inter5.org/archives/category/security/feed" rel="self" type="application/rss+xml" />
	<link>http://inter5.org</link>
	<description>Information freedom for open source users.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Unhackable&#8217; Android can be hacked</title>
		<link>http://inter5.org/archives/127769</link>
		<comments>http://inter5.org/archives/127769#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[Mobilize]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Central]]></category>
		<category><![CDATA[wireless networking]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Black Hat]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Once thought to be unhackable, the Android phone is anything but, according to researchers presenting at Black Hat 2010.]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p>Once thought to be <a href="http://www.productiveorganizer.com/android-productivity/android-phones-with-encrypted-bootloaderunhackable/">unhackable</a>, the <a href="http://www.networkworld.com/columnists/2010/072610-gearhead.html">Android</a> phone is anything but, according to researchers presenting at Black Hat 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe joins Microsoft&#8217;s patch-reporting program</title>
		<link>http://inter5.org/archives/127667</link>
		<comments>http://inter5.org/archives/127667#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patch management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Central]]></category>
		<category><![CDATA[Microsoft Patch]]></category>
		<category><![CDATA[Program Adobe]]></category>
		<category><![CDATA[Security Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Adobe Systems and Microsoft are now working together to give security companies a direct line into their bug-fixing efforts.]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><a href="http://www.infoworld.com/t/adobe%20systems" >Adobe Systems</a> and <a href="http://www.infoworld.com/t/microsoft" >Microsoft</a> are now working together to give <a href="http://www.infoworld.com/d/security-central" >security</a> companies a direct line into their bug-fixing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source Razorback project targets malware, zero-day exploits</title>
		<link>http://inter5.org/archives/127669</link>
		<comments>http://inter5.org/archives/127669#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Central]]></category>
		<category><![CDATA[open-source applications]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Intrusion Prevention]]></category>
		<category><![CDATA[Open Source Project]]></category>
		<category><![CDATA[Prevention Technology]]></category>
		<category><![CDATA[Project Targets]]></category>
		<category><![CDATA[Razorback]]></category>
		<category><![CDATA[Snort]]></category>
		<category><![CDATA[Vulnerability Research]]></category>
		<category><![CDATA[Zero Day]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sourcefire, best known for its Snort intrusion-prevention technology, Tuesday is unveiling a new open source project called Razorback that's designed to spot malware and especially zero-day exploits. "We want others to test it to see if our idea about ...]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p>Sourcefire, best known for its Snort intrusion-prevention technology, Tuesday is unveiling a new <a href="http://www.networkworld.com/subnets/opensource/" >open source</a> project called Razorback that&#8217;s designed to spot malware and especially zero-day exploits.</p>
<p>&#8220;We want others to test it to see if our idea about this new protection framework is as innovative as we think it is,&#8221; says Matt Watchinski, senior director on the Sourcefire vulnerability research team.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7317961027772759";
/* 234x60, created 3/22/09 */
google_ad_slot = "5818753955";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber crime costs businesses each $3.8 million per year</title>
		<link>http://inter5.org/archives/127489</link>
		<comments>http://inter5.org/archives/127489#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyber Crime]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Central]]></category>
		<category><![CDATA[The Industry Standard]]></category>
		<category><![CDATA[Crime Costs]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[Malicious Code]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[web attacks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new study of 45 U.S. organizations found that cyber crime -- including Web attacks, malicious code, and rogue insiders -- costs each one of them $3.8 million per year, on average, and results in about one successful attack each week.]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p>A new study of 45 U.S. organizations found that <a href="http://www.infoworld.com/t/cyber%20crime" >cyber crime</a> &#8212; including Web attacks, <a href="http://www.infoworld.com/t/malware" >malicious code</a>, and rogue insiders &#8212; costs each one of them $3.8 million per year, on average, and results in about one successful attack each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security vs. Convenience</title>
		<link>http://inter5.org/archives/127351</link>
		<comments>http://inter5.org/archives/127351#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
    
            
                            
        

Although my intent is not to start the next GNOME/KDE-level war, it seems there must be a happy medium between total desktop insecurity and total desktop unusability. Linux offers so many ways t...]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7317961027772759";
/* 234x60, created 3/22/09 */
google_ad_slot = "5818753955";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="field field-type-filefield field-field-node-image">
<div class="field-items">
<div class="field-item odd">
                    <a href="http://feedproxy.google.com/content/security-vs-convenience" class="imagecache imagecache-node-page imagecache-linked imagecache-node-page_linked"><img src="http://www.linuxjournal.com/files/linuxjournal.com/ufiles/imagecache/node-page/nodeimage/story/security.png" alt="Security" title=""  class="imagecache imagecache-node-page" width="200" height="283" /></a>        </div>
</p></div>
</div>
<p><!--paging_filter-->
<p>Although my intent is not to start the next GNOME/KDE-level war, it seems there must be a happy medium between total desktop insecurity and total desktop unusability. Linux offers so many ways to secure data that it&#8217;s important to realize it&#8217;s okay for folks to have different needs and desires. Sure, there are some basic security measures we all should take—things like:<span class="read-more"><a href="http://feedproxy.google.com/content/security-vs-convenience"> more>></a></span></p>
<ul>
<li>
</li>
</ul>
<p><a href="http://feedads.g.doubleclick.net/~a/hdbRqDJyWUvN-HhyFTt4u4QqS98/0/da"><img src="http://feedads.g.doubleclick.net/~a/hdbRqDJyWUvN-HhyFTt4u4QqS98/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/hdbRqDJyWUvN-HhyFTt4u4QqS98/1/da"><img src="http://feedads.g.doubleclick.net/~a/hdbRqDJyWUvN-HhyFTt4u4QqS98/1/di" border="0" ismap="true"/></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=m01WHE3zNiE:5U1apa0RwBQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=m01WHE3zNiE:5U1apa0RwBQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=m01WHE3zNiE:5U1apa0RwBQ:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=m01WHE3zNiE:5U1apa0RwBQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=m01WHE3zNiE:5U1apa0RwBQ:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=m01WHE3zNiE:5U1apa0RwBQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=m01WHE3zNiE:5U1apa0RwBQ:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=m01WHE3zNiE:5U1apa0RwBQ:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=m01WHE3zNiE:5U1apa0RwBQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=m01WHE3zNiE:5U1apa0RwBQ:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=l6gmwiTKsz0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=m01WHE3zNiE:5U1apa0RwBQ:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=TzevzKxY174" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/linuxjournalcom/~4/m01WHE3zNiE" height="1" width="1"/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Open Source SNORT Dead?</title>
		<link>http://inter5.org/archives/127315</link>
		<comments>http://inter5.org/archives/127315#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:59:00 +0000</pubDate>
		<dc:creator>CmdrTaco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[alphadogg writes "Is Snort, the 12-year-old open-source intrusion detection and prevention system, dead?

The Open Information Security Foundation (OISF), a nonprofit group funded by the U.S. Dept. of Homeland Security (DHS) to come up with next-genera...]]></description>
			<content:encoded><![CDATA[<p>alphadogg writes &#8220;Is Snort, the 12-year-old open-source intrusion detection and prevention system, dead?</p>
<p>The Open Information Security Foundation (OISF), a nonprofit group funded by the U.S. Dept. of Homeland Security (DHS) to come up with next-generation open source IDS/IPS, thinks so. But Snort&#8217;s creator, Martin Roesch, begs to differ, and in fact, calls the OISF&#8217;s first open source IDS/IPS code, Suricata 1.0 released this week, a cheap knock-off of Snort paid for with taxpayer dollars.</p>
<p>The OISF was founded about a year and a half ago with $1 million in funding from a DHS cybersecurity research program, according to Matt Jonkman, president of OISF. He says OISF was founded to form an open source alternative and replacement to Snort, which he says is now considered dead since the research on what is supposed to be the next-generation version of Snort, Snort 3.0, has stalled.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://it.slashdot.org/story/10/07/21/1221209/Is-Open-Source-SNORT-Dead"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=Is+Open+Source+SNORT+Dead?:+http://bit.ly/b21zBR"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://it.slashdot.org/story/10/07/21/1221209/Is-Open-Source-SNORT-Dead?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1727006&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/JXKuMLevA1yfU30NgMqqwIbM4zY/0/da"><img src="http://feedads.g.doubleclick.net/~at/JXKuMLevA1yfU30NgMqqwIbM4zY/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/JXKuMLevA1yfU30NgMqqwIbM4zY/1/da"><img src="http://feedads.g.doubleclick.net/~at/JXKuMLevA1yfU30NgMqqwIbM4zY/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/tXMStm9QhP4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn Vulnerable Linux &#8212; Most Vulnerable Linux Ever</title>
		<link>http://inter5.org/archives/127208</link>
		<comments>http://inter5.org/archives/127208#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:11:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An anonymous reader writes "Usually, when installing a new operating system the hope is that it's as up-to-date as possible. After installation there's bound to be a few updates required, but no more than a few megabytes. Damn Vulnerable Linux is diffe...]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7317961027772759";
/* 234x60, created 3/22/09 */
google_ad_slot = "5818753955";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>An anonymous reader writes &#8220;Usually, when installing a new operating system the hope is that it&#8217;s as up-to-date as possible. After installation there&#8217;s bound to be a few updates required, but no more than a few megabytes. Damn Vulnerable Linux is different; it&#8217;s shipped in as vulnerable a state as possible. As the DVL website explains: &#8216;Damn Vulnerable Linux (DVL) is everything a good Linux distribution isn&#8217;t. Its developers have spent hours stuffing it with broken, ill-configured, outdated, and exploitable software that makes it vulnerable to attacks. DVL isn&#8217;t built to run on your desktop &ndash; it&#8217;s a learning tool for security students.&#8217;&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://linux.slashdot.org/story/10/07/17/2136237/Damn-Vulnerable-Linux-mdash-Most-Vulnerable-Linux-Ever"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=Damn+Vulnerable+Linux+&mdash;+Most+Vulnerable+Linux+Ever:+http://bit.ly/9VeThd"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://linux.slashdot.org/story/10/07/17/2136237/Damn-Vulnerable-Linux-mdash-Most-Vulnerable-Linux-Ever?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1723106&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/Nw1puHTpVMYhBLwIrcmSTA0f9HA/0/da"><img src="http://feedads.g.doubleclick.net/~at/Nw1puHTpVMYhBLwIrcmSTA0f9HA/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Nw1puHTpVMYhBLwIrcmSTA0f9HA/1/da"><img src="http://feedads.g.doubleclick.net/~at/Nw1puHTpVMYhBLwIrcmSTA0f9HA/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/5rK2C-PN8wQ" height="1" width="1"/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAuth, OpenID Password Crack Could Affect Millions</title>
		<link>http://inter5.org/archives/127177</link>
		<comments>http://inter5.org/archives/127177#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:06:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Basic Security]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Gaming System]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Nate]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[Password Crack]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Security Flaw]]></category>
		<category><![CDATA[Smart Cards]]></category>
		<category><![CDATA[Software Libraries]]></category>
		<category><![CDATA[Taylor Nelson]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Names]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CWmike writes "Researchers Nate Lawson and Taylor Nelson say they've discovered a basic security flaw that affects dozens of open-source software libraries &#8212; including those used by software that implements the OAuth and OpenID standards &#8212; ...]]></description>
			<content:encoded><![CDATA[<p>CWmike writes &#8220;Researchers Nate Lawson and Taylor Nelson say they&#8217;ve discovered a basic security flaw that affects dozens of open-source software libraries &mdash; including those used by software that implements the OAuth and OpenID standards &mdash; that are used to check passwords and user names when people log into websites such as Twitter and Digg. By trying to log in again and again, cycling through characters and measuring the time it takes for the computer to respond, hackers can ultimately figure out the correct passwords. This may all sound very theoretical, but timing attacks can actually succeed in the real world. Three years ago, one was used to hack Microsoft&#8217;s Xbox 360 gaming system, and people who build smart cards have added timing attack protection for years. The researchers plan to discuss their attacks at the Black Hat conference later this month in Las Vegas.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://news.slashdot.org/story/10/07/16/1753232/OAuth-OpenID-Password-Crack-Could-Affect-Millions"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=OAuth,+OpenID+Password+Crack+Could+Affect+Millions:+http://bit.ly/ce4E3B"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://news.slashdot.org/story/10/07/16/1753232/OAuth-OpenID-Password-Crack-Could-Affect-Millions?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1722212&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/mO1TiN70yb4Z-3C0nl5IBjGayBA/0/da"><img src="http://feedads.g.doubleclick.net/~at/mO1TiN70yb4Z-3C0nl5IBjGayBA/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/mO1TiN70yb4Z-3C0nl5IBjGayBA/1/da"><img src="http://feedads.g.doubleclick.net/~at/mO1TiN70yb4Z-3C0nl5IBjGayBA/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/ZjQX_0UbVlg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware Targets Shortcut Flaw In Windows, SCADA</title>
		<link>http://inter5.org/archives/126747</link>
		<comments>http://inter5.org/archives/126747#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:09:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Control Networks]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Independent Researcher]]></category>
		<category><![CDATA[Lnk Files]]></category>
		<category><![CDATA[malicious software]]></category>
		<category><![CDATA[Manufacturing Plants]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Nimh]]></category>
		<category><![CDATA[Scada Systems]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Shortcut Files]]></category>
		<category><![CDATA[Stealth]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Usb Drives]]></category>
		<category><![CDATA[Virus Researchers]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[tsu doh nimh writes "Anti-virus researchers have discovered a new strain of malicious software that spreads via USB drives and takes advantage of a previously unknown vulnerability in the way Microsoft Windows handles '.lnk' or shortcut files. Belarus-...]]></description>
			<content:encoded><![CDATA[<p>tsu doh nimh writes &#8220;Anti-virus researchers have discovered a new strain of malicious software that spreads via USB drives and takes advantage of a previously unknown vulnerability in the way Microsoft Windows handles &#8216;.lnk&#8217; or shortcut files. Belarus-based VirusBlokAda discovered malware that includes rootkit functionality to hide the malware, and the rootkit drivers appear to be digitally signed by Realtek Semiconductor, a legitimate hi-tech company. In a further wrinkle, independent researcher Frank Boldewin found that the complexity and stealth of this malware may be due to the fact that it is targeting SCADA systems, or those designed for controlling large, complex and distributed control networks, such as those used at power and manufacturing plants. Meanwhile, Microsoft says it&#8217;s investigating claims that this malware exploits a new vulnerability in Windows.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://it.slashdot.org/story/10/07/15/1955228/Malware-Targets-Shortcut-Flaw-In-Windows-SCADA"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=Malware+Targets+Shortcut+Flaw+In+Windows,+SCADA:+http://bit.ly/aYFCR6"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://it.slashdot.org/story/10/07/15/1955228/Malware-Targets-Shortcut-Flaw-In-Windows-SCADA?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1721020&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/t6fmQtDkzU6wI_ft8Yo9AkeYfwk/0/da"><img src="http://feedads.g.doubleclick.net/~at/t6fmQtDkzU6wI_ft8Yo9AkeYfwk/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/t6fmQtDkzU6wI_ft8Yo9AkeYfwk/1/da"><img src="http://feedads.g.doubleclick.net/~at/t6fmQtDkzU6wI_ft8Yo9AkeYfwk/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/UBo1L1_H57Y" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/126747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Apple takes the vulnerability crown</title>
		<link>http://inter5.org/archives/126712</link>
		<comments>http://inter5.org/archives/126712#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:00:00 +0000</pubDate>
		<dc:creator>InfoWorld Tech Watch</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Security]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Central]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[Kevin Turner]]></category>
		<category><![CDATA[Microsoft Apple]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Partner Conference]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Software Vulnerabilities]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[Worldwide Partner]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Speaking at the Microsoft Worldwide Partner Conference (WPC), COO Kevin Turner told attendees that Microsoft's archrival Apple is now No. 1 in software vulnerabilities, with database rival Oracle in the No. 2 spot.]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<div style="padding: 8px; background: none no-repeat scroll center top #ffffff; position: relative; float: right; width: 243px; height: 182px;"><img src="http://www.infoworld.com/sites/infoworld.com/files/media/image/Apple_vs_MS_hp.jpg" alt="Microsoft: Apple takes the vulnerability crown" width="243" height="182" align="right" /></div>
<p>Speaking at the Microsoft Worldwide Partner Conference (WPC), COO Kevin Turner told attendees that Microsoft&#8217;s archrival Apple is now No. 1 in software vulnerabilities, with database rival Oracle in the No. 2 spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/126712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally &#8212; a hacking conference just for kids!</title>
		<link>http://inter5.org/archives/126346</link>
		<comments>http://inter5.org/archives/126346#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:13:38 +0000</pubDate>
		<dc:creator>InfoWorld Tech Watch</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Central]]></category>
		<category><![CDATA[Technology Enthusiasts]]></category>
		<category><![CDATA[Term Hacker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Technology enthusiasts and the ranks of the curious have been trying for years to rescue the term "hacker" from its pejorative meaning. A new conference that will teach kids the wonders of hacking may be one sign that such efforts are paying off.]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
