<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter5.Org Research &#187; Government</title>
	<atom:link href="http://inter5.org/archives/category/government/feed" rel="self" type="application/rss+xml" />
	<link>http://inter5.org</link>
	<description>Information freedom for open source users.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tennessee Town Releases Red Light Camera Stats</title>
		<link>http://inter5.org/archives/127685</link>
		<comments>http://inter5.org/archives/127685#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:58:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SonicSpike links to what he calls "a transparent look at some statistics released by a small town's red-light camera program," writing

"Specifically, in the last fiscal quarter, 7,213 incidents were recorded, 2,673 incidents were rejected by the revie...]]></description>
			<content:encoded><![CDATA[<p>SonicSpike links to what he calls &#8220;a transparent look at some statistics released by a small town&#8217;s red-light camera program,&#8221; writing</p>
<p>&#8220;Specifically, in the last fiscal quarter, 7,213 incidents were recorded, 2,673 incidents were rejected by the reviewing officer, and 662 incidents were not processed due to technical issues or lack of information. All in all 3,878 citations were issued between April I &mdash; June 30 in a town of 17,000 residents. Interestingly enough there are two nearby cities claiming that individuals &#8216;have no presumption of innocence&#8217; when accused by the red light cameras.&#8221; Fines for no-harm-no-foul rolling stops bug me, and remind me of Gary Lauder&#8217;s suggestion to merge stop signs and yield signs.
<p><a href="http://www.facebook.com/sharer.php?u=http://yro.slashdot.org/story/10/07/28/1947231/Tennessee-Town-Releases-Red-Light-Camera-Stats"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=Tennessee+Town+Releases+Red+Light+Camera+Stats:+http://bit.ly/9Puhew"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://yro.slashdot.org/story/10/07/28/1947231/Tennessee-Town-Releases-Red-Light-Camera-Stats?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1735716&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/fodLOXSLoxlcnaSye-u0eUXfBi0/0/da"><img src="http://feedads.g.doubleclick.net/~at/fodLOXSLoxlcnaSye-u0eUXfBi0/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/fodLOXSLoxlcnaSye-u0eUXfBi0/1/da"><img src="http://feedads.g.doubleclick.net/~at/fodLOXSLoxlcnaSye-u0eUXfBi0/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/nEGRq4r6a2M" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Delays National Broadband For Three Years</title>
		<link>http://inter5.org/archives/127221</link>
		<comments>http://inter5.org/archives/127221#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:04:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DMandPenfold writes "The British government has said that it will not be able to complete the rollout of broadband across the UK until 2015, blaming a lack of funds. 'Under the previous Labour government's original plans, everyone in the UK would have ...]]></description>
			<content:encoded><![CDATA[<p>DMandPenfold writes &#8220;The British government has said that it will not be able to complete the rollout of broadband across the UK until 2015, blaming a lack of funds. &#8216;Under the previous Labour government&#8217;s original plans, everyone in the UK would have had access to 2 megabits per second broadband by 2012.&#8217; On Thursday, UK Culture Secretary Jeremy Hunt organized a meeting for major broadband providers &#8216;to identify the current barriers to providing basic level broadband in rural areas as well as suggesting ways to make more use of publicly-owned networks, such as those connecting schools and hospitals.&#8217; BT, the country&#8217;s biggest telco, estimates that the necessary government funding for the project will be as much as &pound;2 billion.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://news.slashdot.org/story/10/07/18/1417238/UK-Delays-National-Broadband-For-Three-Years"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=UK+Delays+National+Broadband+For+Three+Years:+http://bit.ly/9WcMnz"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://news.slashdot.org/story/10/07/18/1417238/UK-Delays-National-Broadband-For-Three-Years?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1723428&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/PVP9n8P7GUrbJb8Gts4RwuobOeI/0/da"><img src="http://feedads.g.doubleclick.net/~at/PVP9n8P7GUrbJb8Gts4RwuobOeI/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/PVP9n8P7GUrbJb8Gts4RwuobOeI/1/da"><img src="http://feedads.g.doubleclick.net/~at/PVP9n8P7GUrbJb8Gts4RwuobOeI/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/YAxClpfmZRE" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Gov&#8217;t Orders 73,000 Private Websites Offline</title>
		<link>http://inter5.org/archives/127178</link>
		<comments>http://inter5.org/archives/127178#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:23:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[joeszilagyi sends this excerpt from TorrentFreak:
"... according to the owner of a free WordPress platform which hosts more than 73,000 blogs, his network of sites has been completely shut down on the orders of the authorities. Blogetery.com has been w...]]></description>
			<content:encoded><![CDATA[<p>joeszilagyi sends this excerpt from TorrentFreak:<br />
&#8220;&#8230; according to the owner of a free WordPress platform which hosts more than 73,000 blogs, his network of sites has been completely shut down on the orders of the authorities. Blogetery.com has been with host BurstNet for 7 months, but on Friday July 9th the site disappeared. &#8230; Due to the fact that the authorities aren&#8217;t sharing information and BurstNet are sworn to secrecy, it is proving almost impossible to confirm the exact reason why Blogetery has been completely taken down. The owner does, however, admit to handling many copyright-related cease and desists in the past, albeit in a timely manner as the DMCA requires.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://yro.slashdot.org/story/10/07/16/171201/US-Govt-Orders-73000-Private-Websites-Offline"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=US+Gov't+Orders+73,000+Private+Websites+Offline:+http://bit.ly/9Oxl23"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://yro.slashdot.org/story/10/07/16/171201/US-Govt-Orders-73000-Private-Websites-Offline?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1722158&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/RHsUxCgjk5ZQPQ_iMdnHrcdURHU/0/da"><img src="http://feedads.g.doubleclick.net/~at/RHsUxCgjk5ZQPQ_iMdnHrcdURHU/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/RHsUxCgjk5ZQPQ_iMdnHrcdURHU/1/da"><img src="http://feedads.g.doubleclick.net/~at/RHsUxCgjk5ZQPQ_iMdnHrcdURHU/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/_9MrzACwiOI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/127178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk On Chinese Cyber Army Pulled From Black Hat</title>
		<link>http://inter5.org/archives/126795</link>
		<comments>http://inter5.org/archives/126795#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:49:00 +0000</pubDate>
		<dc:creator>samzenpus</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Application Security]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Army]]></category>
		<category><![CDATA[Chinese government]]></category>
		<category><![CDATA[Cyber Army]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Offensive Capabilities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Security Company]]></category>
		<category><![CDATA[Security Efforts]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taiwanese Government]]></category>
		<category><![CDATA[Wayne Huang]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Trailrunner7 writes "A talk on China's state-sponsored offensive security efforts scheduled for the Black Hat conference in Las Vegas later this month has been pulled after concerns were raised by people within the Chinese and Taiwanese government abou...]]></description>
			<content:encoded><![CDATA[<p>Trailrunner7 writes &#8220;A talk on China&#8217;s state-sponsored offensive security efforts scheduled for the Black Hat conference in Las Vegas later this month has been pulled after concerns were raised by people within the Chinese and Taiwanese government about the talk&#8217;s content. The presentation was to be delivered by Wayne Huang, CTO of Armorize, an application security company with R&amp;D operations in Taiwan. The talk was billed as an in-depth, historical look at the offensive capabilities and operations of China&#8217;s so-called cyber-army.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://yro.slashdot.org/story/10/07/15/1530225/Talk-On-Chinese-Cyber-Army-Pulled-From-Black-Hat"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=Talk+On+Chinese+Cyber+Army+Pulled+From+Black+Hat:+http://bit.ly/dde2UL"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://yro.slashdot.org/story/10/07/15/1530225/Talk-On-Chinese-Cyber-Army-Pulled-From-Black-Hat?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1720680&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/4q8AcBwxxWJk2p2NqSorLGj9y8A/0/da"><img src="http://feedads.g.doubleclick.net/~at/4q8AcBwxxWJk2p2NqSorLGj9y8A/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/4q8AcBwxxWJk2p2NqSorLGj9y8A/1/da"><img src="http://feedads.g.doubleclick.net/~at/4q8AcBwxxWJk2p2NqSorLGj9y8A/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/evCsDGZc-Hw" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/126795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat talk on China&#8217;s &#8216;cyber army&#8217; pulled after pressure</title>
		<link>http://inter5.org/archives/126576</link>
		<comments>http://inter5.org/archives/126576#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Cyber Crime]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security Central]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A talk on China's military cyber-attack capabilities has been pulled from the Black Hat security conference schedule following pressure from Taiwanese and Chinese agencies.]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p>A talk on China&#8217;s military <a href="http://www.infoworld.com/t/cyber%20crime" >cyber-attack</a> capabilities has been pulled from the <a href="http://www.infoworld.com/t/black%20hat" >Black Hat security conference</a> schedule following pressure from Taiwanese and Chinese agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/126576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSS: Europe vs. The United States</title>
		<link>http://inter5.org/archives/126402</link>
		<comments>http://inter5.org/archives/126402#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:48:40 +0000</pubDate>
		<dc:creator>Doug Roberts</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Corporate Purchasing Power]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Journal Article]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[Oss]]></category>
		<category><![CDATA[Proponent]]></category>
		<category><![CDATA[Proprietary Software]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
    
            
                            
        

Neelie Kroes is IT Chief for Europe and a staunch proponent of Open Source Software.  A previous Linux Journal ]]></description>
			<content:encoded><![CDATA[<div class="field field-type-filefield field-field-node-image">
<div class="field-items">
<div class="field-item odd">
                    <a href="http://feedproxy.google.com/content/oss-europe-vs-united-states" class="imagecache imagecache-node-page imagecache-linked imagecache-node-page_linked"><img src="http://www.linuxjournal.com/files/linuxjournal.com/ufiles/imagecache/node-page/nodeimage/story/anti-government-corruption.jpg" alt="" title=""  class="imagecache imagecache-node-page" width="200" height="144" /></a>        </div>
</p></div>
</div>
<p><!--paging_filter-->
<p><a href="http://en.wikipedia.org/wiki/Neelie_Kroes">Neelie Kroes</a> is IT Chief for Europe and a staunch proponent of Open Source Software.  A previous <i>Linux Journal</i> <a href="http://feedproxy.google.com/content/european-it-chief-slams-proprietary-software"">article</a> made mention of her recent<br />
comments on OSS vs. proprietary software:<span class="read-more"><a href="http://feedproxy.google.com/content/oss-europe-vs-united-states"> more>></a></span></p>
<blockquote></blockquote>
<p><a href="http://feedads.g.doubleclick.net/~a/1HNfQBSiZ9T4utUvHXWkXm-Hkeo/0/da"><img src="http://feedads.g.doubleclick.net/~a/1HNfQBSiZ9T4utUvHXWkXm-Hkeo/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/1HNfQBSiZ9T4utUvHXWkXm-Hkeo/1/da"><img src="http://feedads.g.doubleclick.net/~a/1HNfQBSiZ9T4utUvHXWkXm-Hkeo/1/di" border="0" ismap="true"/></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=3jRi00qZgDM:mDXB6nN8RsA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=3jRi00qZgDM:mDXB6nN8RsA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=3jRi00qZgDM:mDXB6nN8RsA:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=3jRi00qZgDM:mDXB6nN8RsA:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=3jRi00qZgDM:mDXB6nN8RsA:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=3jRi00qZgDM:mDXB6nN8RsA:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=3jRi00qZgDM:mDXB6nN8RsA:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=3jRi00qZgDM:mDXB6nN8RsA:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=3jRi00qZgDM:mDXB6nN8RsA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=3jRi00qZgDM:mDXB6nN8RsA:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=l6gmwiTKsz0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=3jRi00qZgDM:mDXB6nN8RsA:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=TzevzKxY174" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/linuxjournalcom/~4/3jRi00qZgDM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/126402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Forbids DRM On the Public Domain</title>
		<link>http://inter5.org/archives/126260</link>
		<comments>http://inter5.org/archives/126260#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:55:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Breaking The Law]]></category>
		<category><![CDATA[Dmca]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Public Domain]]></category>
		<category><![CDATA[Wipo Copyright Treaty]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[nunojsilva writes "Cory Doctorow reports that the Brazilian equivalent of DMCA explicitly forbids using DRM-like techniques on works in the public domain. 'Brazil has just created the best-ever implementation of WCT [WIPO Copyright Treaty]. In Brazil's...]]></description>
			<content:encoded><![CDATA[<p>nunojsilva writes &#8220;Cory Doctorow reports that the Brazilian equivalent of DMCA explicitly forbids using DRM-like techniques on works in the public domain. &#8216;Brazil has just created the best-ever implementation of WCT [WIPO Copyright Treaty]. In Brazil&#8217;s version of the law, you can break DRM without breaking the law, provided you&#8217;re not also committing a copyright violation.&#8217; This means that, unlike the US, where it is illegal to break DRM, in Brazil it is illegal to break the public domain.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://yro.slashdot.org/story/10/07/11/2127246/Brazil-Forbids-DRM-On-the-Public-Domain"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=Brazil+Forbids+DRM+On+the+Public+Domain:+http://bit.ly/aH0ceh"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://yro.slashdot.org/story/10/07/11/2127246/Brazil-Forbids-DRM-On-the-Public-Domain?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1715622&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/ezNHi28PPrxvWLSAB9nhlqjJ2rM/0/da"><img src="http://feedads.g.doubleclick.net/~at/ezNHi28PPrxvWLSAB9nhlqjJ2rM/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/ezNHi28PPrxvWLSAB9nhlqjJ2rM/1/da"><img src="http://feedads.g.doubleclick.net/~at/ezNHi28PPrxvWLSAB9nhlqjJ2rM/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/PEcH3R26LK8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/126260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hobby of Energy Secretary Steven Chu</title>
		<link>http://inter5.org/archives/126133</link>
		<comments>http://inter5.org/archives/126133#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:49:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Secretary]]></category>
		<category><![CDATA[Free Time]]></category>
		<category><![CDATA[Image Objects]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Nobel Laureate]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Research Topics]]></category>
		<category><![CDATA[Secretary Of Energy]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[quanminoan writes "Nobel Laureate and US Secretary of Energy Steven Chu has continued to publish even while in federal office. While previous research topics include gravitational redshift, Chu has coauthored a paper entitled 'Subnanometre single-molec...]]></description>
			<content:encoded><![CDATA[<p>quanminoan writes &#8220;Nobel Laureate and US Secretary of Energy Steven Chu has continued to publish even while in federal office. While previous research topics include gravitational redshift, Chu has coauthored a paper entitled &#8216;Subnanometre single-molecule localization registration and distance measurements&#8217; which discusses a way to optically image objects as small as 0.5 nm &mdash; a major step down from the previous limit of 10 nm. Chu does this in his free time, claiming &#8216;I just consider it my equivalent of &#8230; vegging out in front of the TV.&#8217;&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://science.slashdot.org/story/10/07/10/212253/The-Hobby-of-Energy-Secretary-Steven-Chu"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=The+Hobby+of+Energy+Secretary+Steven+Chu:+http://bit.ly/9ARI1y"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://science.slashdot.org/story/10/07/10/212253/The-Hobby-of-Energy-Secretary-Steven-Chu?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1715168&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/QR5coYiNXp1ju3CtmE8CM-KLyQ8/0/da"><img src="http://feedads.g.doubleclick.net/~at/QR5coYiNXp1ju3CtmE8CM-KLyQ8/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/QR5coYiNXp1ju3CtmE8CM-KLyQ8/1/da"><img src="http://feedads.g.doubleclick.net/~at/QR5coYiNXp1ju3CtmE8CM-KLyQ8/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/ldDuKHLvH7c" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/126133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Dodges Pointed Questions On US Broadband Plan</title>
		<link>http://inter5.org/archives/126110</link>
		<comments>http://inter5.org/archives/126110#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ars covers a series of questions that US senators put to the FCC chairman following up on his appearance before the Commerce, Science and Transportation Committee in April. The headline question was a blunt one asked by octogenarian Senator Daniel Inou...]]></description>
			<content:encoded><![CDATA[<p>Ars covers a series of questions that US senators put to the FCC chairman following up on his appearance before the Commerce, Science and Transportation Committee in April. The headline question was a blunt one asked by octogenarian Senator Daniel Inouye (D-HI): &#8220;The National Broadband Plan (NBP) proposes a goal of having 100 million homes subscribed at 100Mbps by 2020,&#8221; he wrote, &#8220;while the leading nations already have 100Mbps fiber-based services at costs of $30 to $40 per month and beginning rollout of 1Gbps residential services, which the FCC suggests is required only for a single anchor institution in each community by 2020. This appears to suggest that the US should accept a 10- to 12-year lag behind the leading nations. What is the FCC&#8217;s rationale for a vision that appears to be firmly rooted in the second tier of countries?&#8221; In the FCC&#8217;s formal response (PDF), Chairman Genachowski doesn&#8217;t rise to the &#8220;second tier&#8221; bait, and in fact talks about &#8220;ensuring that America remains a broadband world leader,&#8221; as if he believes we currently are. A blogger over at Balloon Juice is a little more forthright on the &#8220;What is the FCC&#8217;s rationale&#8221; question: &#8220;The rationale is that this is the best they can do with a legislative branch in the pocket of telecom providers.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://yro.slashdot.org/story/10/07/10/1921214/FCC-Dodges-Pointed-Questions-On-US-Broadband-Plan"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a></p>
<p>      <a href="http://twitter.com/home?status=FCC+Dodges+Pointed+Questions+On+US+Broadband+Plan:+http://bit.ly/bcDfZl"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://yro.slashdot.org/story/10/07/10/1921214/FCC-Dodges-Pointed-Questions-On-US-Broadband-Plan?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1715118&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe></p>
<p><a href="http://feedads.g.doubleclick.net/~at/8p3nTAKnCB0gRnyC2IDsA0nPMxs/0/da"><img src="http://feedads.g.doubleclick.net/~at/8p3nTAKnCB0gRnyC2IDsA0nPMxs/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/8p3nTAKnCB0gRnyC2IDsA0nPMxs/1/da"><img src="http://feedads.g.doubleclick.net/~at/8p3nTAKnCB0gRnyC2IDsA0nPMxs/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/V9NEDltf-Lw" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/126110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Decade, Digital Radio Still an Also-Ran In UK</title>
		<link>http://inter5.org/archives/126066</link>
		<comments>http://inter5.org/archives/126066#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:07:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[beschra writes "Digital Audio Broadcast (DAB) was developed as early as 1981. After launching in the UK 10 years ago, only 24% of listeners listen on DAB. The article credits a good part of the delay to the fact that the technology was largely develope...]]></description>
