<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter5.Org Research &#187; Earth</title>
	<atom:link href="http://inter5.org/archives/category/earth/feed" rel="self" type="application/rss+xml" />
	<link>http://inter5.org</link>
	<description>Information freedom for open source users.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The State of Mapping APIs, 5 Years On</title>
		<link>http://inter5.org/archives/131200</link>
		<comments>http://inter5.org/archives/131200#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:19:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Development World]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Map World]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mdash]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Third Party Services]]></category>

		<guid isPermaLink="false">http://slashdot.feedsportal.com/c/32909/f/530758/s/d8721de/l/0Ldevelopers0Bslashdot0Borg0Cstory0C10A0C0A90C0A70C23232490CThe0EState0Eof0EMapping0EAPIs0E50EYears0EOn0Dfrom0Frss/story01.htm</guid>
		<description><![CDATA[macslocum writes "Map APIs took off in 2005, and during the ensuing years the whole notion of maps has changed. Where once they were slick add-ons, map functionality is now a necessary &#8212; and expected &#8212; tool. In this piece, Adam DuVander loo...]]></description>
			<content:encoded><![CDATA[<p>macslocum writes &#8220;Map APIs took off in 2005, and during the ensuing years the whole notion of maps has changed. Where once they were slick add-ons, map functionality is now a necessary &mdash; and expected &mdash; tool. In this piece, Adam DuVander looks at the current state of mapping and he explains how mobile devices, third-party services and ease of use are shaping the map development world.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://developers.slashdot.org/story/10/09/07/2323249/The-State-of-Mapping-APIs-5-Years-On"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a> <a href="http://twitter.com/home?status=The+State+of+Mapping+APIs,+5+Years+On:+http://bit.ly/bh6Pej"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://developers.slashdot.org/story/10/09/07/2323249/The-State-of-Mapping-APIs-5-Years-On?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1780042&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe><img width='1' height='1' src='http://slashdot.feedsportal.com/c/32909/f/530758/s/d8721de/mf.gif' border='0'/></p>
<p><a href="http://feedads.g.doubleclick.net/~at/X-zLAPcYqTxP6_WtIWB6khC5ePA/0/da"><img src="http://feedads.g.doubleclick.net/~at/X-zLAPcYqTxP6_WtIWB6khC5ePA/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/X-zLAPcYqTxP6_WtIWB6khC5ePA/1/da"><img src="http://feedads.g.doubleclick.net/~at/X-zLAPcYqTxP6_WtIWB6khC5ePA/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/-Bfa4cCnI2Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/131200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone Hot Spot Shreds Ancient Pacific Ocean</title>
		<link>http://inter5.org/archives/130993</link>
		<comments>http://inter5.org/archives/130993#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:17:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ancient Ocean]]></category>
		<category><![CDATA[Discoverynews]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Geophysical Research Letters]]></category>
		<category><![CDATA[Geysers]]></category>
		<category><![CDATA[Hot Spot]]></category>
		<category><![CDATA[Journal Geophysical Research]]></category>
		<category><![CDATA[Mantle Material]]></category>
		<category><![CDATA[Ocean Crust]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Plume]]></category>
		<category><![CDATA[Revelation]]></category>
		<category><![CDATA[Shreds]]></category>
		<category><![CDATA[Tectonic Plate]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>
		<category><![CDATA[Yellowstone Park]]></category>

		<guid isPermaLink="false">http://slashdot.feedsportal.com/c/32909/f/530758/s/d707277/l/0Lscience0Bslashdot0Borg0Cstory0C10A0C0A90C0A50C0A2282320CYellowstone0EHot0ESpot0EShreds0EAncient0EPacific0EOcean0Dfrom0Frss/story01.htm</guid>
		<description><![CDATA[jamie passes along this excerpt from DiscoveryNews: "If you thought the geysers and overblown threat of a supervolcanic eruption in Yellowstone National Park were dramatic, you ain't seen nothing: deep beneath Earth's surface, the hot spot that feeds t...]]></description>
			<content:encoded><![CDATA[<p>jamie passes along this excerpt from DiscoveryNews: &#8220;If you thought the geysers and overblown threat of a supervolcanic eruption in Yellowstone National Park were dramatic, you ain&#8217;t seen nothing: deep beneath Earth&#8217;s surface, the hot spot that feeds the park has torn an entire tectonic plate in half. The revelation comes from a new study (abstract) in the journal Geophysical Research Letters that peered into the mantle beneath the Pacific Northwest to see what happens when ancient ocean crust from the Pacific Ocean runs headlong into a churning plume of ultra-hot mantle material.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://science.slashdot.org/story/10/09/05/0228232/Yellowstone-Hot-Spot-Shreds-Ancient-Pacific-Ocean"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a> <a href="http://twitter.com/home?status=Yellowstone+Hot+Spot+Shreds+Ancient+Pacific+Ocean:+http://bit.ly/cgkYQJ"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://science.slashdot.org/story/10/09/05/0228232/Yellowstone-Hot-Spot-Shreds-Ancient-Pacific-Ocean?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1777464&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe><img width='1' height='1' src='http://slashdot.feedsportal.com/c/32909/f/530758/s/d707277/mf.gif' border='0'/></p>
<p><a href="http://feedads.g.doubleclick.net/~at/f_iAolcMU_Jqjq7L0ngiAyHntmQ/0/da"><img src="http://feedads.g.doubleclick.net/~at/f_iAolcMU_Jqjq7L0ngiAyHntmQ/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/f_iAolcMU_Jqjq7L0ngiAyHntmQ/1/da"><img src="http://feedads.g.doubleclick.net/~at/f_iAolcMU_Jqjq7L0ngiAyHntmQ/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/hQkVYxc3yms" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/130993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Plans To Mine the Yellow Sea Floor</title>
		<link>http://inter5.org/archives/130514</link>
		<comments>http://inter5.org/archives/130514#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:33:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://slashdot.feedsportal.com/c/32909/f/530758/s/d3896f2/l/0Lnews0Bslashdot0Borg0Cstory0C10A0C0A80C290C1352210CChina0EPlans0ETo0EMine0Ethe0EYellow0ESea0EFloor0Dfrom0Frss/story01.htm</guid>
		<description><![CDATA[eldavojohn writes "Details are limited but state media is reporting on $75 million being put into a new research facility in Qingdao, Shandong Province that will conduct research into mining the sea floor. From the article: 'Scientists believe sea beds...]]></description>
			<content:encoded><![CDATA[<p>eldavojohn writes &#8220;Details are limited but state media is reporting on $75 million being put into a new research facility in Qingdao, Shandong Province that will conduct research into mining the sea floor. From the article: &#8216;Scientists believe sea beds at a depth of 4,000 to 6,000 meters hold abundant deposits of rare metals and methane hydrate, a solidified form of natural gas bound into ice that can serve as a new energy source.&#8217; The research center&#8217;s first goal is to do surveying and exploration with a new submersible named &#8216;Jiaolong&#8217; (a mythical aquatic Chinese dragon). Hopefully these quests yield energy resources to meet growing demand for resources like liquefied coal in China.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://news.slashdot.org/story/10/08/29/135221/China-Plans-To-Mine-the-Yellow-Sea-Floor"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a> <a href="http://twitter.com/home?status=China+Plans+To+Mine+the+Yellow+Sea+Floor:+http://bit.ly/brdCw6"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://news.slashdot.org/story/10/08/29/135221/China-Plans-To-Mine-the-Yellow-Sea-Floor?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1770058&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe><img width='1' height='1' src='http://slashdot.feedsportal.com/c/32909/f/530758/s/d3896f2/mf.gif' border='0'/></p>
<p><a href="http://feedads.g.doubleclick.net/~at/JF6nX0MIOtcXHYkLGWX4N6vgVJ8/0/da"><img src="http://feedads.g.doubleclick.net/~at/JF6nX0MIOtcXHYkLGWX4N6vgVJ8/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/JF6nX0MIOtcXHYkLGWX4N6vgVJ8/1/da"><img src="http://feedads.g.doubleclick.net/~at/JF6nX0MIOtcXHYkLGWX4N6vgVJ8/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/xXRWf4bic5A" height="1" width="1"/></p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7317961027772759";
/* 234x60, created 3/22/09 */
google_ad_slot = "5818753955";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/130514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Unveils Oil-Skimming Robot Swarm Prototype</title>
		<link>http://inter5.org/archives/130414</link>
		<comments>http://inter5.org/archives/130414#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:06:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://slashdot.feedsportal.com/c/32909/f/530758/s/d3473ea/l/0Lhardware0Bslashdot0Borg0Cstory0C10A0C0A80C280C18462430CMIT0EUnveils0EOil0ESkimming0ERobot0ESwarm0EPrototype0Dfrom0Frss/story01.htm</guid>
		<description><![CDATA[destinyland writes "Today MIT reveals a swarm of autonomous floating robots that can digest an oil spill. The 16-foot robots drag a nanowire mesh that acts like a conveyor belt to soak up surface oil 'like paper towels soak up water,' absorbing 20 time...]]></description>
			<content:encoded><![CDATA[<p>destinyland writes &#8220;Today MIT reveals a swarm of autonomous floating robots that can digest an oil spill. The 16-foot robots drag a nanowire mesh that acts like a conveyor belt to soak up surface oil &#8216;like paper towels soak up water,&#8217; absorbing 20 times its weight and then harmlessly &#8216;digesting&#8217; the oil by burning it off. Powered by 21.5 square feet of solar panels, the &#8216;Seaswarm&#8217; robots run on the power of a lightbulb, and with just 100 watts &#8216;could potentially clean continuously for weeks&#8217; without human intervention, MIT announced. The swarm uses GPS data and communicates wirelessly to move as a coordinated group to &#8216;corral, absorb and process&#8217; oil spills, and MIT researchers estimate that a fleet of 5,000 could clean up a gulf-sized spill within one month.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://hardware.slashdot.org/story/10/08/28/1846243/MIT-Unveils-Oil-Skimming-Robot-Swarm-Prototype"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a> <a href="http://twitter.com/home?status=MIT+Unveils+Oil-Skimming+Robot+Swarm+Prototype:+http://bit.ly/cpXGXJ"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://hardware.slashdot.org/story/10/08/28/1846243/MIT-Unveils-Oil-Skimming-Robot-Swarm-Prototype?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1769688&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe><img width='1' height='1' src='http://slashdot.feedsportal.com/c/32909/f/530758/s/d3473ea/mf.gif' border='0'/></p>
<p><a href="http://feedads.g.doubleclick.net/~at/iHhC3Tlj3uhVWtncQ2rxRlQ-iIk/0/da"><img src="http://feedads.g.doubleclick.net/~at/iHhC3Tlj3uhVWtncQ2rxRlQ-iIk/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/iHhC3Tlj3uhVWtncQ2rxRlQ-iIk/1/da"><img src="http://feedads.g.doubleclick.net/~at/iHhC3Tlj3uhVWtncQ2rxRlQ-iIk/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/9wUK1B3ZsLY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/130414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire and Explosion At Hydrogen Station Near Rochester Airport</title>
		<link>http://inter5.org/archives/130297</link>
		<comments>http://inter5.org/archives/130297#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:13:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://slashdot.feedsportal.com/c/32909/f/530758/s/d266787/l/0Ltech0Bslashdot0Borg0Cstory0C10A0C0A80C260C1946220A0CFire0Eand0EExplosion0EAt0EHydrogen0EStation0ENear0ERochester0EAirport0Dfrom0Frss/story01.htm</guid>
		<description><![CDATA[RossR writes "There was a hydrogen fire and explosion at a renewable fuel station used by government vehicles near Rochester's airport. The nearby freeway and airport were closed resulting in diverted flights. This may the first major incident at a hyd...]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7317961027772759";
/* 234x60, created 3/22/09 */
google_ad_slot = "5818753955";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>RossR writes &#8220;There was a hydrogen fire and explosion at a renewable fuel station used by government vehicles near Rochester&#8217;s airport. The nearby freeway and airport were closed resulting in diverted flights. This may the first major incident at a hydrogen vehicle refueling station. GM has their major fuel cell development center nearby, in the town of Honeoye Falls. The fire occurred when the 18-wheeler tractor truck was transferring hydrogen to the station. The airport press conference reported that airport firefighters responded first and initially waited on the scene deciding how to respond. No news yet if the hard to see flames of hydrogen combustion contributed to this delay. The fueling station is also adjacent to a NY State Trooper station, and a firefighting training facility is a few blocks away.&#8221; RossR also provides a Police/FD Radio transcript. Luckily, no one was killed, and only two injured, including the driver.
<p><a href="http://www.facebook.com/sharer.php?u=http://tech.slashdot.org/story/10/08/26/1946220/Fire-and-Explosion-At-Hydrogen-Station-Near-Rochester-Airport"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a> <a href="http://twitter.com/home?status=Fire+and+Explosion+At+Hydrogen+Station+Near+Rochester+Airport:+http://bit.ly/c5NDU8"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://tech.slashdot.org/story/10/08/26/1946220/Fire-and-Explosion-At-Hydrogen-Station-Near-Rochester-Airport?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1767730&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe><img width='1' height='1' src='http://slashdot.feedsportal.com/c/32909/f/530758/s/d266787/mf.gif' border='0'/></p>
<p><a href="http://feedads.g.doubleclick.net/~at/CuRAmhG_DO8TxvV5DerXhQMiWTg/0/da"><img src="http://feedads.g.doubleclick.net/~at/CuRAmhG_DO8TxvV5DerXhQMiWTg/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/CuRAmhG_DO8TxvV5DerXhQMiWTg/1/da"><img src="http://feedads.g.doubleclick.net/~at/CuRAmhG_DO8TxvV5DerXhQMiWTg/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/JBvcMmpLFAA" height="1" width="1"/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/130297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey County Fights Landfill Odors Using Fragrant Spray Trucks</title>
		<link>http://inter5.org/archives/130149</link>
		<comments>http://inter5.org/archives/130149#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:10:00 +0000</pubDate>
		<dc:creator>samzenpus</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[County Utilities Authority]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[Flatbed Truck]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Light Scent]]></category>
		<category><![CDATA[Mandate]]></category>
		<category><![CDATA[Middlesex County New Jersey]]></category>
		<category><![CDATA[Nozzles]]></category>
		<category><![CDATA[Perfume]]></category>
		<category><![CDATA[Secret Weapon]]></category>
		<category><![CDATA[Stench]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://slashdot.feedsportal.com/c/32909/f/530758/s/d1de37f/l/0Lidle0Bslashdot0Borg0Cstory0C10A0C0A80C250C1623210A0CNew0EJersey0ECounty0EFights0ELandfill0EOdors0EUsing0EFragrant0ESpray0ETrucks0Dfrom0Frss/story01.htm</guid>
		<description><![CDATA[Not to be outdone by the Chinese and their deodorant guns, Middlesex County, New Jersey has unveiled their secret weapon against landfill stink, a perfume spraying truck. The flatbed truck equipped with special nozzles now drives around the 200-plus ac...]]></description>
			<content:encoded><![CDATA[<p>Not to be outdone by the Chinese and their deodorant guns, Middlesex County, New Jersey has unveiled their secret weapon against landfill stink, a perfume spraying truck. The flatbed truck equipped with special nozzles now drives around the 200-plus acre landfill spraying hundreds of gallons of a soapy, slightly citrus-scented liquid. From the article: &#8220;&#8216;It has a pleasant, showery smell,&#8217; said Richard Fitamant, executive director of the Middlesex County Utilities Authority, which runs the landfill. &#8216;It&#8217;s not offensive and it&#8217;s not overpowering. It&#8217;s a light scent.&#8217; Faced with a competing mandate to handle the loads of trash while curbing the stench, officials have turned to the roving, over-sized air freshener to control the smells wafting from the 200-plus acre landfill.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://idle.slashdot.org/story/10/08/25/1623210/New-Jersey-County-Fights-Landfill-Odors-Using-Fragrant-Spray-Trucks"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a> <a href="http://twitter.com/home?status=New+Jersey+County+Fights+Landfill+Odors+Using+Fragrant+Spray+Trucks:+http://bit.ly/9FaD2s"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://idle.slashdot.org/story/10/08/25/1623210/New-Jersey-County-Fights-Landfill-Odors-Using-Fragrant-Spray-Trucks?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1766050&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe><img width='1' height='1' src='http://slashdot.feedsportal.com/c/32909/f/530758/s/d1de37f/mf.gif' border='0'/></p>
<p><a href="http://feedads.g.doubleclick.net/~at/y48gOux1tIouRE4LCrq0XJGY288/0/da"><img src="http://feedads.g.doubleclick.net/~at/y48gOux1tIouRE4LCrq0XJGY288/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/y48gOux1tIouRE4LCrq0XJGY288/1/da"><img src="http://feedads.g.doubleclick.net/~at/y48gOux1tIouRE4LCrq0XJGY288/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/XMx7vXe6fcA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/130149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Trash Carts Tell If You Haven&#8217;t Been Recycling</title>
		<link>http://inter5.org/archives/129905</link>
		<comments>http://inter5.org/archives/129905#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:53:00 +0000</pubDate>
		<dc:creator>samzenpus</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cardboard]]></category>
		<category><![CDATA[Cleveland Residents]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Metal Cans]]></category>
		<category><![CDATA[Plastic Bottles]]></category>
		<category><![CDATA[Radio Frequency Identification]]></category>
		<category><![CDATA[Radio Frequency Identification Chips]]></category>
		<category><![CDATA[Recyclable Material]]></category>
		<category><![CDATA[Recyclables]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Supervisor]]></category>
		<category><![CDATA[Trash Cans]]></category>
		<category><![CDATA[Trash Carts]]></category>

		<guid isPermaLink="false">http://slashdot.feedsportal.com/c/32909/f/530758/s/d03bc94/l/0Lnews0Bslashdot0Borg0Cstory0C10A0C0A80C220C13462440CSmart0ETrash0ECarts0ETell0EIf0EYou0EHavent0EBeen0ERecycling0Dfrom0Frss/story01.htm</guid>
		<description><![CDATA[Starting next year Cleveland residents face paying a $100 fine if they don't recycle, and the city's new high-tech trash cans will keep track if they don't. The new cans are embedded with radio frequency identification chips and bar codes which keep tr...]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7317961027772759";
/* 234x60, created 3/22/09 */
google_ad_slot = "5818753955";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Starting next year Cleveland residents face paying a $100 fine if they don&#8217;t recycle, and the city&#8217;s new high-tech trash cans will keep track if they don&#8217;t. The new cans are embedded with radio frequency identification chips and bar codes which keep track of how often residents take them to the curb. If the chip shows you haven&#8217;t brought your recycle can out in a while, a lucky trash supervisor will go through your can looking for recyclables. From the article: &#8220;Trash carts containing more than 10 percent recyclable material could lead to a $100 fine, according to Waste Collection Commissioner Ronnie Owens. Recyclables include glass, metal cans, plastic bottles, paper and cardboard.&#8221;
<p><a href="http://www.facebook.com/sharer.php?u=http://news.slashdot.org/story/10/08/22/1346244/Smart-Trash-Carts-Tell-If-You-Havent-Been-Recycling"  title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"/></a> <a href="http://twitter.com/home?status=Smart+Trash+Carts+Tell+If+You+Haven't+Been+Recycling:+http://bit.ly/9EEalO"  title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"/></a></p>
<p><a href="http://news.slashdot.org/story/10/08/22/1346244/Smart-Trash-Carts-Tell-If-You-Havent-Been-Recycling?from=rss">Read more of this story</a> at Slashdot.</p>
<p><iframe src="http://slashdot.org/slashdot-it.pl?op=discuss&amp;id=1762406&amp;smallembed=1" style="height: 300px; width: 100%; border: none;"></iframe><img width='1' height='1' src='http://slashdot.feedsportal.com/c/32909/f/530758/s/d03bc94/mf.gif' border='0'/></p>
<p><a href="http://feedads.g.doubleclick.net/~at/Sfpixt2UeA0-F4ldU4yfYw4GGQM/0/da"><img src="http://feedads.g.doubleclick.net/~at/Sfpixt2UeA0-F4ldU4yfYw4GGQM/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Sfpixt2UeA0-F4ldU4yfYw4GGQM/1/da"><img src="http://feedads.g.doubleclick.net/~at/Sfpixt2UeA0-F4ldU4yfYw4GGQM/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/ADmUEF-2jsA" height="1" width="1"/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://inter5.org/archives/129905/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Gives Itself a Clean-Energy Makeover</title>
		<link>http://inter5.org/archives/129049</link>
		<comments>http://inter5.org/archives/129049#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:38:00 +0000</pubDate>
		<dc:creator>samzenpus</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Article Talks]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Dissenting Voices]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[Makeover]]></category>
		<category><![CDATA[Natural Energy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Oranges]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sand Beaches]]></category>
		<category><![CDATA[Steady Pace]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[White Sand]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/32909/f/530758/s/cb9eedb/l/0Lhardware0Bslashdot0Borg0Cstory0C10A0C0A80C120C0A0A552250CPortugal0EGives0EItself0Ea0EClean0EEnergy0EMakeover0Dfrom0Frss/story01.htm</guid>
		<description><![CDATA[daem0n1x writes "It appears that some countries in oil-poor Europe are making a successful transition to renewable energy at a fast and steady pace. This article talks about the small country of Portugal on the West Coast of Europe, known for its white...]]></description>
			<content:encoded><![CDATA[<p>daem0n1x writes &#8220;It appears that some countries in oil-poor Europe are making a successful transition to renewable energy at a fast and steady pace. This article talks about the small country of Portugal on the West Coast of Europe, known for its white sand beaches, oranges, fish, and wines. Portugal has no oil, but lots of sun and wind. Five years ago, the government decided, against many dissenting voices, to invest massively in taking advantage of the country&#8217;s natural resources in clean energy. The results are here. It used to be a heavy energy importer, but now it exports it.&#8221;
